BMW Steering Wheel Rim # 32-30-7-846-034
BMW Steering Wheel Rim # 32-30-7-846-034
-70% Off$291.99
Description
Genuine OEM BMW steering wheel. MSRP: $1,089.09
  Manufacturer: | BMW |
  BMW part #: | 32-30-7-846-034, 32 30 7 846 034, 32307846034 |
  Interchangeable BMW part #: | 32-33-7-846-665, 32 33 7 846 665, 3233784666532-33-7-846-667, 32 33 7 846 667, 32337846667 |
  Finish: | Nappa leather |
 Color: | Black with ///M-tricolored stitching |
 Diameter: | 14,8″ / 376mm |
  Condition: | New |
  Item for sale: | Steering wheel rim without driving assistant, without heated rim, without airbag |
 Sold in quantity: | 1 |
  Left-/Right-hand drive: | Independent |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2019 | BMW | M6 Gran Coupe | Base | 4.4L V8 – Gas |
2018 | BMW | M6 | Base | 4.4L V8 – Gas |
2018 | BMW | M6 Gran Coupe | Base | 4.4L V8 – Gas |
2017 | BMW | M6 | Base | 4.4L V8 – Gas |
2017 | BMW | M6 Gran Coupe | Base | 4.4L V8 – Gas |
2016 | BMW | 528i | Base | 2.0L L4 – Gas |
2016 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
2016 | BMW | 535d | Base | 3.0L L6 – Diesel |
2016 | BMW | 535d xDrive | Base | 3.0L L6 – Diesel |
2016 | BMW | 535i | Base | 3.0L L6 – Gas |
2016 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
2016 | BMW | 550i | Base | 4.4L V8 – Gas |
2016 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
2016 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric\/Gas |
2016 | BMW | M5 | Base | 4.4L V8 – Gas |
2016 | BMW | M6 | Base | 4.4L V8 – Gas |
2016 | BMW | M6 Gran Coupe | Base | 4.4L V8 – Gas |
2015 | BMW | 528i | Base | 2.0L L4 – Gas |
2015 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
2015 | BMW | 535d | Base | 3.0L L6 – Diesel |
2015 | BMW | 535d xDrive | Base | 3.0L L6 – Diesel |
2015 | BMW | 535i | Base | 3.0L L6 – Gas |
2015 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
2015 | BMW | 550i | Base | 4.4L V8 – Gas |
2015 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
2015 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric\/Gas |
2015 | BMW | M5 | Base | 4.4L V8 – Gas |
2015 | BMW | M6 | Base | 4.4L V8 – Gas |
2015 | BMW | M6 Gran Coupe | Base | 4.4L V8 – Gas |
2014 | BMW | M6 | Base | 4.4L V8 – Gas |
2014 | BMW | M6 Gran Coupe | Base | 4.4L V8 – Gas |
2013 | BMW | M6 | Base | 4.4L V8 – Gas |
2012 | BMW | M6 | Base | 4.4L V8 – Gas |
fitments above |